
- Fees collected46.75 ETH · $113,688
- Paid to holders$116,287
- Rounds141
- Holders paid last round1,573
- 24h fees12.82 ETH · $31,168
- NVDA$219.63
- INTC$88.21
- GME$18.92
- GOOGL$346.22
- AAPL$318.60
- NFLX$81.66
- ETH$2,432
The Nigga Index
Straight off the chain. See how much NIGGA is being cooked up by holders.
- NVDA—
- INTC—
- GME—
- GOOGL—
- AAPL—
Protocol cut so far: 5.194 ETH ($12,632)
The Real Nigga
Assets (RNAs)
Five blue-chip niggas straight off the logo. Every round the treasury cops real tokenized shares of these and airdrops them to you. Real Nigga Assets only.
NVIDIA designs the graphics processors and data-center accelerators that train and run modern AI models. Its CUDA software stack and H100/Blackwell chips make it the default supplier for every hyperscaler racing to build compute.
Intel designs and manufactures CPUs for PCs and servers and is rebuilding itself as a contract foundry for other chip designers. It is one of the few companies on earth that can fabricate leading-edge silicon on its own soil.
GameStop is the video-game retailer that turned into the defining retail-trader stock. Today it sits on a multi-billion-dollar cash pile, owns Bitcoin, and trades as much on conviction as on fundamentals.
Alphabet, Google's parent, runs the world's largest search and advertising business, owns YouTube and Android, and is one of three hyperscale cloud providers. Its DeepMind lab and Gemini models put it at the frontier of AI.
Apple designs the iPhone, Mac, iPad, Watch and its own silicon, and runs a services business (App Store, iCloud, Music) that earns more than most Fortune 500 companies. Two billion active devices, one ecosystem.
The Rounds
Every 15 minutes a round pops off: treasury buys the stock, splits it across every holder wallet, pins the proof to IPFS. Real Nigga Assets secured.
| Round | Opened | Bought | ETH spent | Delivered | Holders | Status | Proof |
|---|---|---|---|---|---|---|---|
| #140 | 42m ago Aug 29, 06:49 AM | NFLX | 0.1143 ETH $278 | 3.395 NFLX $277 | 1,573 | finalized | ipfs |
| #139 | 2h ago Aug 29, 05:19 AM | NFLX | 0.1286 ETH $313 | 3.8217 NFLX $312 | 1,598 | finalized | ipfs |
| #138 | 4h ago Aug 29, 02:58 AM | NFLX | 0.1183 ETH $288 | 3.5421 NFLX $289 | 1,604 | finalized | ipfs |
| #137 | 5h ago Aug 29, 01:44 AM | NFLX | 0.0909 ETH $221 | 2.7282 NFLX $223 | 1,580 | finalized | ipfs |
| #136 | 7h ago Aug 29, 12:30 AM | NFLX | 0.1001 ETH $243 | 2.9967 NFLX $245 | 1,597 | finalized | ipfs |
| #135 | 8h ago Aug 28, 11:30 PM | NFLX | 0.1219 ETH $296 | 3.6329 NFLX $297 | 1,611 | finalized | ipfs |
| #134 | 8h ago Aug 28, 10:35 PM | NFLX | 0.0978 ETH $238 | 2.9175 NFLX $238 | 1,610 | finalized | ipfs |
| #133 | 9h ago Aug 28, 10:09 PM | NFLX | 0.1663 ETH $404 | 4.949 NFLX $404 | 1,634 | finalized | ipfs |
| #132 | 10h ago Aug 28, 09:25 PM | NFLX | 0.1017 ETH $247 | 3.0287 NFLX $247 | 1,625 | finalized | ipfs |
| #131 | 10h ago Aug 28, 08:49 PM | NFLX | 0.1069 ETH $260 | 3.1883 NFLX $260 | 1,632 | finalized | ipfs |
| #130 | 11h ago Aug 28, 08:22 PM | NFLX | 0.3882 ETH $944 | 11.5458 NFLX $943 | 1,651 | finalized | ipfs |
| #129 | 11h ago Aug 28, 07:47 PM | NFLX | 0.1191 ETH $290 | 3.5479 NFLX $290 | 1,647 | finalized | ipfs |
| #128 | 12h ago Aug 28, 07:16 PM | NFLX | 0.1088 ETH $264 | 3.2396 NFLX $265 | 1,656 | finalized | ipfs |
| #127 | 13h ago Aug 28, 06:26 PM | NFLX | 0.1122 ETH $273 | 3.3462 NFLX $273 | 1,655 | finalized | ipfs |
| #126 | 13h ago Aug 28, 05:55 PM | NFLX | 0.2082 ETH $506 | 6.2399 NFLX $510 | 1,648 | finalized | ipfs |
| #125 | 13h ago Aug 28, 05:36 PM | NFLX | 0.1036 ETH $252 | 3.086 NFLX $252 | 1,663 | finalized | ipfs |
| #124 | 14h ago Aug 28, 05:02 PM | NFLX | 0.1335 ETH $325 | 3.9743 NFLX $325 | 1,666 | finalized | ipfs |
| #123 | 14h ago Aug 28, 04:42 PM | NFLX | 0.2479 ETH $603 | 7.3594 NFLX $601 | 1,693 | finalized | ipfs |
| #122 | 15h ago Aug 28, 04:19 PM | NFLX | 0.3173 ETH $772 | 9.3351 NFLX $762 | 1,706 | finalized | ipfs |
| #121 | 15h ago Aug 28, 04:01 PM | NFLX | 0.4114 ETH $1,000 | 12.1216 NFLX $990 | 1,727 | finalized | ipfs |
| #120 | 15h ago Aug 28, 03:41 PM | NFLX | 1.101 ETH $2,678 | 33.0031 NFLX $2,695 | 1,831 | finalized | ipfs |
| #119 | 16h ago Aug 28, 03:13 PM | NFLX | 1.505 ETH $3,659 | 45.1363 NFLX $3,686 | 1,849 | finalized | ipfs |
| #118 | 16h ago Aug 28, 02:50 PM | NFLX | 2.332 ETH $5,670 | 70.9419 NFLX $5,793 | 1,893 | finalized | ipfs |
| #117 | 17h ago Aug 28, 02:29 PM | NFLX | 2.259 ETH $5,494 | 68.9171 NFLX $5,628 | 1,855 | finalized | ipfs |
Fee harvests
Left side: every index fee harvest. Right side: the niggas who got the biggest slice of stock last round. Hold more, eat more. Fn.
- +0.0036 ETH $8.76holders 0.0036 ETHprotocol 0.0004 ETH4m ago0x6ca2…06ef
- +0.0055 ETH $13.33holders 0.0055 ETHprotocol 0.0006 ETH11m ago0x0d60…ac5c
- +0.0829 ETH $202holders 0.0829 ETHprotocol 0.0092 ETH18m ago0x25fb…02dc
- +0.0579 ETH $141holders 0.0579 ETHprotocol 0.0064 ETH42m ago0x211e…b7a7
- +0.0064 ETH $15.65holders 0.0064 ETHprotocol 0.0007 ETH50m ago0x008b…b42d
- +0.0392 ETH $95.37holders 0.0392 ETHprotocol 0.0044 ETH54m ago0xe423…efe4
- +0.0078 ETH $19.08holders 0.0078 ETHprotocol 0.0009 ETH1h ago0xdf3c…3b85
- +0.0089 ETH $21.57holders 0.0089 ETHprotocol 0.001 ETH1h ago0xc1a4…1685
- +0.041 ETH $99.76holders 0.041 ETHprotocol 0.0046 ETH2h ago0xa53f…eb1c
- +0.0179 ETH $43.45holders 0.0179 ETHprotocol 0.002 ETH3h ago0x089a…ece8
- 0xa6a96…f5607round #140 · 39m ago+0.3369 NFLX
- 0x1df42…3e3aeround #140 · 39m ago+0.1727 NFLX
- 0x16354…7695dround #140 · 39m ago+0.1153 NFLX
- 0x7524b…042c7round #140 · 39m ago+0.1016 NFLX
- 0x67e40…36ea5round #140 · 39m ago+0.089 NFLX
- 0x82b4c…00649round #140 · 39m ago+0.0719 NFLX
- 0xfeacf…57b91round #140 · 39m ago+0.0704 NFLX
- 0xec4b3…4ac02round #140 · 39m ago+0.0692 NFLX
The Niggadex flow
Real niggas get Real Nigga Assets. Pons collects the fees, Index flips them into stock, your wallet gets fed.
- fee stream
Trade on Pons
Every buy and sell of $NIGGA on the Pons launchpad charges a creator fee. Pons lets the creator point that fee stream at any address.
- harvest
Fees → Index treasury
The fee recipient is an Index treasury contract. Index keepers harvest the accrued ETH from Pons into the treasury (net of a ~10% protocol fee).
- round
Treasury buys the basket
Every 15 min the treasury opens a round: it swaps ETH for tokenized NVDA, INTC, GME, GOOGL, AAPL on Robinhood Chain according to the basket weights.
- distribute
Shares to holders
100% of the purchased stock is committed to a merkle root and pushed to every holder, pro-rata to balance. Proofs are pinned to IPFS. Nothing to claim — it lands in your wallet.
Holders receive NIGGA every 15 min.
Share of each round's stock that goes to holders.
Real-world-asset tokens on Robinhood Chain: NVDA, INTC, GME, GOOG, APPL
Run the block
Don't trust a nigga, trust the chain. Every number on this page comes straight from these addresses on Robinhood Chain (chain id 4663).
- Robinhood Chain RPCblock 48,978,628 · treasury config, balances, price feed
- Index indexerblock 48,978,625 · lag 2s · harvests, rounds, payouts
- Stock quotesIndex price API · used only for USD estimates
- Snapshotrefreshed 0s ago · polls every 30s
- Keeper notesNFLX parked (0x2746152a) · 23h ago
